1519 E Glencove Street, Mesa, AZ 85203 (MLS # 4618225)
Fantastic Home! 4BR/2BTH Master Bath Remodeled 2007* Neutral Carpet* Tile & Light Décor*Upgraded high efficiency Windows -2007* Professionally Maintained A/C & Landscaping*Reinforced Insulation-2011* Front Porch & Covered Back Patio w/Stone Saltillo Tile*Beautiful Yard w/gorgeous play pool 2007 upgraded to Pebble Tec & new pool deck*Sunken Built-In Trampoline *2-Way Frpl*Side-Entry Garage*Wood Blinds*N/S exposure* Ceiling Fans (Inside and Outside)*This is a must see* Thanks for showing!
| Last Updated | 5/14/2012 | Tract | Oakwood Estates Lot 1-32 & Tr A |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
| | 37 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Macarthur |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Kino |
| High School | Mountain View |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unk |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | MacArthur |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Private Street(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Two Way Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Mountain View, Mountain View |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 16 |
| Legal Info: Range | 5E |
| Legal Info: Section | 12 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2010 |
| Taxes | 1259.38 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with S. J. Fowler Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 3:48 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



