1026 E Fairbrook Circle, Mesa, AZ 85203 (MLS # 4682392)
Great Location, on CUL De SAC lot. Wood burning fire place in cozy family room, formal living room. Built in cabinets in detached 1 car garage. 2 rv gates, original 2 car garage enclosed for office space. Large enclosed patio, needs a little updating.
| Last Updated | 5/14/2012 | Tract | Michael Estates |
|---|---|---|---|
| Year Built | 1976 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 3 |
| | 37 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Edison |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Kino |
| High School | Westwood |
Additional Details
| Architecture | Territorial/Santa Fe |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | NA |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Edison |
| Energy Features | Solar Hot Water |
| Exterior Features | Circular Drive, Screened in Patio(s), Storage Shed(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 6 |
| Legal Info: Range | 5E |
| Legal Info: Section | 14 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Cul-De-Sac Lot, North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1039.98 |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Independence Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 3:48 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















