1707 W Nido Avenue, Mesa, AZ 85202 (MLS # 4694581)
Location, Location. Great OpportunityIn a Dobson ranch. 4 bedrooms 2bathsWith private and community pools.walking distance for high school, bus stop and St Tim Church.
| Last Updated | 1/27/2012 | Tract | Dobbson Ranch |
|---|---|---|---|
| Year Built | 1977 | Community | Dobbson Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 42 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Alma |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Rhodes |
| High School | Dobson |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Dobson Ranch HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-831-8314 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 41.30 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 123.90 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Bldg Number | 2600 |
| Builder Name | unk |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Handball/Raquetball, Near Bus Stop |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Alma |
| Exterior Features | Covered Patio(s), Patio |
| Features | Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Dobson, Dobson |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 533 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Play Pool, Pool - Private |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1220.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


