4257 N Morning Dove Circle, Mesa, AZ 85207 (MLS # 4707339)
WACHOVIA approved short sale. Lovely home in a cul-de-sac lot in gorgeous Las Sendas! Views out every window. Back yard is a relaxing, peaceful entertainers paradise. Sparkling pebble tec salt water pool and heated jacuzzi. Two gas stub outs for the BBQ and firepit. Covered patio and large outdoor storage area. Big kitchen with bay window that over looks the tranquil back yard. One bedroom and bathroom downstairs. Master is awesome! Two way fireplace divides master from a big private sitting area which could be a den, nursery or work out room. Surround sound in family room. This is a short sale lender approval is required. Buyer to verify all facts and figures deemed material during inspection period. Escrow opened at Fidelity Title, see additional addendum in DOCS tab. THANKS!
| Last Updated | 2/21/2012 | Tract | Mountaingate At Las Sendas |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
| | 18 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Price History
| Prior to Feb 2, '12 | $275,000 |
|---|---|
| Feb 2, '12 - Feb 15, '12 | $265,000 |
| Feb 15, '12 - Today | $259,000 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 325.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Blandford |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Storage Shed(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Reverse Osmosis |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 626 |
| Legal Info: Range | 7E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | GOLDEN EAGLE |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 2616.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2012.
























