5461 E Glade Avenue, Mesa, AZ 85206 (MLS # 4707529)
Beautiful 4 bedroom, 2 bathroom home in the highly desired community of Stonegate Estates! Corner Lot! Featuring very Large Oversized Secondary bedrooms with mirrored closet doors, Vaulted Ceilings! Wood Shutters, Upgraded Lighting and Ceiling Fans, LARGE Laundry room with Shelving, and Laundry sink, Masterbathroom Features an Oversized Tub and Oversized Shower. Large Masterbedroom Walk-In Closet. Backyard features Covered Patio with Large Grass area. Too many options to list...run, don't want to this beautiful home before it's sold!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 2/3/2012 | Tract | Stonegate Estates |
|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
|---|
| County | Maricopa | Total Parking | 3 |
|---|
Walk Score ® | 40  |
|---|
Schools
| School District | Mesa Unified District (004) |
|---|
| Elementary School | Wilson Elementary - Mesa |
|---|
| Grade School | Mesa Unified District (004) |
|---|
| Jr. High School | Brimhall |
|---|
| High School | Mesa |
|---|
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|
| Architecture | Ranch |
|---|
| Assoc Rules/Info | Other (See Remarks) |
|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
|---|
| Association & Fees: HOA 2 Y/N | N |
|---|
| Association & Fees: Homeowners Assoc | Y |
|---|
| Association & Fees: Land Lease Fee | 0.00 |
|---|
| Association & Fees: PAD Fee | 0.00 |
|---|
| Association Fee Incl | Common Area Maint |
|---|
| Basement Description | None |
|---|
| Builder Name | Great Western |
|---|
| Const - Finish | Painted, Stucco |
|---|
| Construction | Frame - Wood |
|---|
| Contingent | AWC |
|---|
| Cooling | Refrigeration |
|---|
| County Code | Maricopa |
|---|
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Elementary School | Wilson Elementary - Mesa |
|---|
| Energy Features | Ceiling Fan(s) |
|---|
| Exterior Features | Covered Patio(s), Patio |
|---|
| Features | Vaulted Ceiling(s) |
|---|
| Fencing | Block |
|---|
| Fireplace | No Fireplace |
|---|
| Flooring | Carpet, Tile |
|---|
| Heating | Gas Heat |
|---|
| High School | Mesa, Mesa |
|---|
| Horses | Other (See Remarks), Other (See Remarks) |
|---|
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
|---|
| Landscaping | Desert Front, Grass Back, Gravel/Stone Front |
|---|
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
|---|
| Legal Info: Lot Number | 38 |
|---|
| Legal Info: Range | 6E |
|---|
| Legal Info: Section | 35 |
|---|
| Legal Info: Township | 1N |
|---|
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
|---|
| Other Rooms | Family Room |
|---|
| Ownership | Fee Simple |
|---|
| Parking | Electric Door Opener, Extnded Lngth Garage |
|---|
| Pool - Private | No Pool |
|---|
| Roofing | All Tile |
|---|
| Services | City Services |
|---|
| Sewer | Sewer - Public |
|---|
| Source Apx Lot SqFt | County Assessor |
|---|
| Source of SqFt | County Assessor |
|---|
| Spa | None |
|---|
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
|---|
| Status | Active |
|---|
| Tax Municipality | Mesa |
|---|
| Tax Year | 2011 |
|---|
| Taxes | 1938.20 |
|---|
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
|---|
| Unit Style | All on One Level |
|---|
| Utilities | City Gas, SRP |
|---|
| Water | City Water |
|---|
Location
Bird's Eye
Listed with Re/Max Infinity

The ARMLS logo indicates a property listed by a real estate brokerage other than Homes Arizona.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2012.