6014 E Colby Road, Mesa, AZ 85205 (MLS # 4707565)
Highly upgraded Farnsworth home with kitchen in the front.Large tile in all the right places-kitchen, bathrooms, dining room, Arizona room and all walkways.Kitchen has new cabinets,granite countertops, smoothtop electric range, built in microwave and dishwasher.Both bathrooms have new vanities with granite countertops.Property backs to nature trail for privacy.Corner lot with side entry garage.There are 2 patios in back and Arizona room has sliding glass doors on East and West sides.Large utility room has built in cabinets and a sink.
| Last Updated | 2/14/2012 | Tract | Dreamland Villa 11 |
|---|---|---|---|
| Year Built | 1970 | Community | Dreamland Villa |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 29 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DVCC |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Transfer Fee Amt | 125.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 115.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Farnsworth |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Near Bus Stop |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1347 |
| Legal Info: Range | 6E |
| Legal Info: Section | 13 |
| Legal Info: Township | 1N |
| Marketing Name | Dreamland Villa |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | 8 |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Side Vehicle Entry |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 703.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Farnsworth-Ricks Management & Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2012.





























