2958 N Avoca Circle, Mesa, AZ 85207 (MLS # 4707824)
Not a Short Sale or REO. Beautiful 4 bed 2 bath home in desirable Las Sendas neighborhood. Home sits on desert landscaped DOUBLE LOT! Yard also features large covered patio and built in Hot Tub. Eat-in kitchen features refinished cabinets, island and open to family room. Large masker bedroom and ensuite with his and her sinks and great views of backyard. Large 3 car garage includes built in storage and extra exterior storage unit. This home truly is it's own oasis.
| Last Updated | 2/9/2012 | Tract | Ironwood Pass- Las Sendas |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 6 |
| | 31 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Blandford Homes |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 363 |
| Legal Info: Range | 7E |
| Legal Info: Section | 31 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 2303.00 |
| Technology | Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Epic Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2012.

















