8051 E Colby Street, Mesa, AZ 85207 (MLS # 4707920)
Cute 3 bedroom/2 bath home with large bonus room in quiet Mesa neighborhood with no HOA! Huge lot with RV gate and large covered patio. Home features open floorplan with many upgrades. Beautiful kitchen with upgraded cabinets and granite countertops. North/South exposure. This is a short sale and lender approval is required.
| Last Updated | 2/6/2012 | Tract | Mesa Meadows Lot 1-88 Tr |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
| | 12 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Salk |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Providence |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Salk |
| Exterior Features | Covered Patio(s) |
| Features | Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
| Landscaping | Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 69 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Arizona Room/Lanai, Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 971.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Biltmore Lifestyles Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2012.
















