8060 E Monte Avenue, Mesa, AZ 85209 (MLS # 4719265)
Ceiling fans, soft water loop, new water heater,Dual Pane Windows,Newer AC Unit. Vaulted Ceiling, Some Furniture Negotiable.
| Last Updated | 5/15/2012 | Tract | Sunland Village East |
|---|---|---|---|
| Year Built | 1994 | Community | Sunland Village East |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 | | 17 ![]() |
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Gilbert |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Gilbert Junior High |
| High School | Gilbert High |
Price History
| Prior to Mar 11, '12 | $158,900 |
|---|---|
| Mar 11, '12 - Apr 3, '12 | $155,000 |
| Apr 3, '12 - Apr 12, '12 | $152,500 |
| Apr 12, '12 - Today | $156,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, FHA Approved Prjct, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 500 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 460.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Farnsworth |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course |
| Const - Finish | Brick Trim/Veneer |
| Construction | Block |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gilbert |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps, Soft Water Loop |
| Fencing | Block, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Gilbert High, Gilbert High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 763 |
| Marketing Name | Sunland Village East |
| Master Bathroom | 3/4 Bath Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1095.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with Realty 1000
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:54 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















