675 S Nassau Drive, Gilbert, AZ 85233 (MLS # 4719379)
3 bedroom Two-level Townhome available for Sale in beautiful Islands community in Gilbert. Home is being offered as a short sale.
| Last Updated | 4/12/2012 | Tract | Cove At The Islands |
|---|---|---|---|
| Year Built | 1996 | Community | The Islands |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 48 ![]() |
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Islands |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Mesquite Jr High |
| High School | Mesquite High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Laguna Shores |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | NEW COVE |
| Complex Feature | Community Pool, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Islands |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mesquite High, Mesquite High |
| Kitchen Features | None |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 121 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Condominium |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1230.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with URBANCITI Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:54 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



