3538 E Phelps Street, Gilbert, AZ 85295 (MLS # 4719396)
INVESTOR DREAM HOME...Fantastic home in a highly sought after neighborhood in Gilbert. Three bedrooms and two baths with separate living and family rooms. Huge kitchen with lots of counter space and large bank of pantry cabinets. Split master bedroom and bath with separate tub & shower and large walk-in closet. Large backyard with extended patio, pavers and built-in BBQ. Existing tenants that have pride of ownership. Remaining lease term of two years.
| Last Updated | 4/12/2012 | Tract | Avonlea |
|---|---|---|---|
| Year Built | 2004 | Community | Avonlea |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 | | 32 ![]() |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Higley High |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Avonlea HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Maracay Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
| Features | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Higley High, Higley High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 89 |
| Marketing Name | Avonlea |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1384.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 5:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















