1804 N Barkley –, Mesa, AZ 85203 (MLS # 4719945)
GOLF COURSE LOT! UNIQUE PATIO HOME ON PREMIUM GOLF COURSE LOT IN NE MESA! LARGE OPEN KITCHEN W/ISLAND, RAISED PANEL CABINETRY, PANTRY, CEILING FANS, UPGRADED FIXTURES THROUGHOUT HOME AND 9' CEILINGS. MASTER BEDROOM HAS HUGE MASTER CLOSET AND MARBLE BATH. LOTS OF SPACE FOR ENTERTAINING! GREAT LOCATION AND GREAT SCHOOL DISTRICT. THIS IS A SHORT SALE SUBJECT TO LENDER APPROVAL. BUYER TO VERIFY ALL FACTS AND FIGURES. SELLER IS A LICENSED REAL ESTATE AGENT IN THE STATE OF ARIZONA.
| Last Updated | 5/15/2012 | Tract | Fairway Manor Unit 2 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
| | 45 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Macarthur |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Kino |
| High School | Mountain View |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | TRAC-TWO |
| Building Style | Clustered |
| Complex Feature | Children's Playgrnd, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Patio Home |
| Elementary School | MacArthur |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Childrens Play Area |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mountain View, Mountain View |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1148.46 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Integrity First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 5:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






