1611 E Chicago Street, Chandler, AZ 85225 (MLS # 4719961)
REAL Short Sale Opportunity! While the average success rate for short sales is less than 40%, we've closed hundreds of Short Sales at a 90+% success rate!*This home is incredible from front to back! Located directly on the lake, you'll love the relaxing time you can have in your backyard! This home offers 3 bedrooms, 2 bathrooms, large, open great room, and open kitchen. The vaulted ceilings really make this home have a great feel. Tile flooring in the great room and walkways, carpeted bedrooms, and did I mention the amazing backyard? Don't miss out on this opportunity today!*All offers are contingent upon an agreement between the seller and sellers lender(s), acceptable to both, to sell the premises for less than the sellers loan amount(s) and payoffs.*
| Last Updated | 4/12/2012 | Tract | The Springs |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
| | 20 ![]() |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Rudy G. Bologna |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willis |
| High School | Basha High |
Price History
| Prior to Feb 24, '12 | $140,000 |
|---|---|
| Feb 24, '12 - Feb 28, '12 | $155,000 |
| Feb 28, '12 - Today | $165,000 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | The Springs Assoc. |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 73.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Presley Homes |
| Complex Feature | Community Pool Htd, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Rudy G. Bologna |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Partial, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Basha High, Basha High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 187 |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Waterfront Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1436.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Teri Ellis to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 5:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






































