4172 W Post Road, Chandler, AZ 85226 (MLS # 4720036)
WOW THIS IS A 10! If you are looking for a special home in absolute mint condition with 4 bedrooms and a 5th bedroom/den/office/game room flex option you have found it! This spacious home is in pristine condition and features comfortable living spaces for gracious living and entertaining. Spectacular vaulted ceilings and windows are featured in the living/dining room highlighted by a circular staircase to the upstairs bedrooms. The kitchen has been upgraded with beautiful granite counters and is appointed with quality appliances and fixtures. The kitchen also features a walk-in pantry and bayed eating area overlooking the backyard and patio. Backyard also features a covered ramada for outside enjoyment. Spacious 3 bay garage has separate workshop/bonus room.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/13/2012 | Tract | Corona Village 2 Mcr 262- |
|---|
| Year Built | 1986 | Community | Corona Village |
|---|
| Garage Spaces | 3.0 | County | Maricopa |
|---|
| Total Parking | 3 | Walk Score ® | 60  |
|---|
Schools
| School District | Tempe Union High School District (213) |
|---|
| Elementary School | Kyrene Del Cielo |
|---|
| Grade School | Kyrene Elementary District (028) |
|---|
| Jr. High School | Kyrene Aprende |
|---|
| High School | Corona Del Sol |
|---|
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
|---|
| Architecture | Spanish |
|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
|---|
| Association & Fees: HOA 2 Y/N | N |
|---|
| Association & Fees: HOA Name | Corona Village HOA |
|---|
| Association & Fees: HOA Paid | Monthly, Monthly |
|---|
| Association & Fees: HOA Telephone | 480-987-0197 |
|---|
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
|---|
| Association & Fees: Homeowners Assoc | Y |
|---|
| Association & Fees: Homeowners Assoc Fee | 40.00 |
|---|
| Association & Fees: Land Lease Fee | 0.00 |
|---|
| Association & Fees: PAD Fee | 0.00 |
|---|
| Association & Fees: Rec Center | N |
|---|
| Association Fee Incl | Common Area Maint |
|---|
| Basement Description | None |
|---|
| Builder Name | U.S. Homes |
|---|
| Complex Feature | Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Community Spa Htd |
|---|
| Const - Finish | Painted, Stucco |
|---|
| Construction | Frame - Wood |
|---|
| Cooling | Refrigeration |
|---|
| County Code | Maricopa |
|---|
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Elementary School | Kyrene del Cielo |
|---|
| Energy Features | Ceiling Fan(s), Multi-Zones, Sunscreen(s) |
|---|
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Gazebo/Ramada, Patio, Storage Shed(s) |
|---|
| Features | Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
|---|
| Fencing | Block |
|---|
| Fireplace | 1 Fireplace, Fireplace Family Rm |
|---|
| Flooring | Carpet, Tile |
|---|
| Heating | Electric Heat |
|---|
| High School | Corona del Sol, Corona del Sol |
|---|
| Items Updated: Bath(s) Partial/Full | Partial |
|---|
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
|---|
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
|---|
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
|---|
| Legal Info: Cnty Rcrd Bk & Pg # | 26215 |
|---|
| Legal Info: Lot Number | 43 |
|---|
| Marketing Name | Corona Village |
|---|
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
|---|
| Model | LA GRANDE |
|---|
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
|---|
| Ownership | Fee Simple |
|---|
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
|---|
| Pool - Private | No Pool |
|---|
| Property Description | Corner Lot, North/South Exposure |
|---|
| Roofing | All Tile |
|---|
| Services | City Services |
|---|
| Sewer | Sewer - Public |
|---|
| Source Apx Lot SqFt | County Assessor |
|---|
| Source of SqFt | Owner |
|---|
| Spa | None |
|---|
| Special Listing Cond | N/A |
|---|
| Status | Active |
|---|
| Tax Municipality | Chandler |
|---|
| Tax Year | 2011 |
|---|
| Taxes | 2348.00 |
|---|
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd, Security Sys Owned |
|---|
| Utilities | SRP |
|---|
| Water | City Water |
|---|
Location
Bird's Eye
Listed with Realty ONE Group

The ARMLS logo indicates a property listed by a real estate brokerage other than Homes Arizona.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.